Unusual Volume Scanner

Get alerted when a stock's volume exceeds 10 standard deviations from the mean within the last 3 days. Dynamic Version.

Ticker Date Volume
ARDS 2023-05-31 00:00 180,167,400
BEAT 2023-05-30 00:00 19,763,700
BJDX 2023-05-31 00:00 18,620,400
BLTE 2023-05-31 00:00 575,100
CSTL 2023-06-01 00:00 1,527,700
EDTX 2023-05-30 00:00 45,900
FCNCP 2023-06-01 00:00 1,261,100
FGF 2023-05-31 00:00 255,100
FICVU 2023-05-31 00:00 280,200
FRPH 2023-05-31 00:00 437,100
GRNA 2023-05-30 00:00 7,322,900
IVA 2023-05-31 00:00 469,400
MEDS 2023-06-01 00:00 17,255,000
MRKR 2023-05-31 00:00 38,323,800
NEPH 2023-05-31 00:00 3,233,800
Made by Sam Pomerantz and contributors. GitHub LinkedIn Thank you for visiting